ME253Y/A
New
Apple Mac Pro ME253Y/A, 3.7 GHz, Intel® Xeon® E5 Family, E5-1620V2, 3.9 GHz, LGA 2011 (Socket R), 10 MB
Warning: Last items in stock!
Availability date:
Mac Pro 3.7 Quad Intel Xeon E5 New
Apple Mac Pro ME253Y/A, 3.7 GHz, Intel® Xeon® E5 Family, E5-1620V2, 3.9 GHz, LGA 2011 (Socket R), 10 MB
Recipient :
* Required fields
or Cancel
Colour of product | Black |
Processor family | Intel® Xeon® E5 Family |
Processor model | E5-1620V2 |
Processor cores | 4 |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
Bluetooth version | 4.0 |
Operating system installed | Mac OS X 10.9 Mavericks |
Weight | 5 kg |
Width | 168 mm |
Depth | 168 mm |
Height | 251.5 mm |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Cables included | AC |
Product type | PC |
Processor frequency | 3.7 GHz |
Processor boost frequency | 3.9 GHz |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Internal memory | 12 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 64 GB |
Memory clock speed | 1866 MHz |
Memory layout (slots x size) | 3 x 4 GB |
Memory slots | 4x DIMM |
Total storage capacity | 256 GB |
Storage media | Flash |
Card reader integrated | N |
Discrete graphics adapter model | AMD FirePro D300 |
Optical drive type | N |
Ethernet LAN | Y |
DVI port | N |
Headphone outputs | 1 |
Energy Star certified | Y |
EPEAT compliance | Gold |
Microphone in | Y |
Intel® Wireless Display (Intel® WiDi) | N |
Intel® Turbo Boost Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | N |
Enhanced Intel SpeedStep Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | N |
Ethernet LAN (RJ-45) ports | 2 |
Cabling technology | 10/100/1000Base-T(X) |
ECC | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Number of processors installed | 1 |
Processor socket | LGA 2011 (Socket R) |
Processor threads | 8 |
PCI Express slots version | 3.0 |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Bus type | QPI |
Processor codename | Ivy Bridge EP |
Thermal Design Power (TDP) | 130 W |
Processor series | Intel Xeon E5-1600 v2 |
FSB Parity | N |
Maximum number of PCI Express lanes | 40 |
PCI Express configurations | x4, x8, x16 |
Tcase | 70 °C |
Maximum internal memory supported by processor | 256 GB |
Conflict Free processor | N |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333,1600,1866 MHz |
Memory bandwidth supported by processor (max) | 59.7 GB/s |
Memory channels supported by processor | Quad |
ECC supported by processor | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter memory | 2048 GB |
Number of discrete graphics adapters | 1 |
Wake-on-LAN ready | Y |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Thunderbolt 2 ports quantity | 6 |
HDMI version | 1.4 |
Placement supported | Vertical |
Water cooling system | N |
Intel® vPro™ Technology | Y |
Intel 64 | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | N |
Intel® Insider™ | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | N |
Intel Clear Video Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel FDI Technology | N |
Intel Flex Memory Access | N |
Intel Fast Memory Access | N |
Intel® Smart Cache | Y |
Intel Enhanced Halt State | Y |
Intel Demand Based Switching | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | N |
Processor package size | 52.5 |
Supported instruction sets | AVX |
Scalability | 1S |
Intel® Anti-Theft Technology (Intel® AT) | N |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI version | 0.00 |
Intel Dual Display Capable Technology | N |
Intel Rapid Storage Technology | N |
Processor ARK ID | 75779 |
Intel® Quick Sync Video Technology | N |
Power supply | 450 W |
Power supply input frequency | 50 - 60 |
Power supply input voltage | 100 - 240 |
Power consumption (typical) | 450 W |
Certification | BFR, PVC |
Display included | N |
No customer comments for the moment.
Apple Mac Pro MD878Y/A, 3.5 GHz, Intel® Xeon® E5 Family, E5-1650V2, 3.9 GHz,...
Apple Mac Pro ME253Y/A, 3.7 GHz,...