ME433Y/A
New
Apple iPhone 5s, 10.2 cm (4"), 1136 x 640 pixels, Flat, IPS, 800:1, 16:9
Warning: Last items in stock!
Availability date:
iPhone 5s 16GB Silver New
Apple iPhone 5s, 10.2 cm (4"), 1136 x 640 pixels, Flat, IPS, 800:1, 16:9
Recipient :
* Required fields
or Cancel
Colour of product | Silver |
Continuous video playback time | 10 h |
Browsing time (4G) | 10 h |
Display diagonal | 10.2 cm (4") |
Display resolution | 1136 x 640 pixels |
Touchscreen | Y |
Orientation sensor | Y |
Screen shape | Flat |
Second display | N |
Display type | IPS |
Contrast ratio (typical) | 800:1 |
Touch technology | Multi-touch |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Processor family | Apple |
Processor model | A7 |
Processor cores | 2 |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor model | M7 |
Internal RAM | 1 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | Not supported |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Auto focus | Y |
Built-in flash | Y |
Front camera | Y |
Front camera resolution (numeric) | 1.2 MP |
Digital zoom | 3x |
Face detection | Y |
Video recording | Y |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Video stabilizer | Y |
Image stabilizer | Y |
Flash type | LED |
Geotagging | Y |
SIM card capability | Single SIM |
3G | Y |
4G | Y |
Wi-Fi | Y |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA+,UMTS |
Bluetooth | Y |
4G standard | LTE |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Y |
Subscription type | No subscription |
USB port | N |
Headphone connectivity | 3.5 mm |
Lightning connector | Y |
Operating system installed | iOS |
Operating system version | 7 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Form factor | Bar |
Fingerprint reader | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Video call | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, Stopwatch |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Electronic compass | Y |
Video formats supported | AVI,M4V,MOV,MP4 |
Image formats supported | GIF,JPG,TIF |
Document formats supported | DOC, DOCX, HTM, HTML, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Video compression formats | H.264,M-JPEG,MPEG4 |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Caller ID | Y |
Speakerphone | Y |
Conference call | Y |
Vibrating alert | Y |
Call timer | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 1570 mAh |
Talk time (3G) | 10 h |
Standby time (3G) | 250 h |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 8 h |
Weight | 112 g |
Width | 58.6 mm |
Depth | 7.6 mm |
Height | 123.8 mm |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.97 W/kg |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Bundled software | Maps, Messages, Passbook, Camera, Reminders, Notes, Phone, Videos, Weather, FaceTime, iTunes Store, Stocks, Music, Game Center, Calculator, Safari, Calendar, Voice Memos, App Store, Contacts, Mail, Newsstand |
Cables included | Lightning |
Headset included | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Continuous audio playback time | 40 h |
Quick start guide | Y |
Processor frequency | 1.3 GHz |
Aspect ratio | 16:9 |
Personalization | Icons, Menu |
Battery charger included | Y |
Co-processor | M7 |
No customer comments for the moment.
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, Flat, IPS, 800:1, Multi-touch
Apple iPhone 5s, 10.2 cm (4"), 1136 x 640 pixels, Flat, IPS, 800:1, 16:9
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, IPS, 800:1, Multi-touch,...
Apple iPhone 5s, 10.2 cm (4"), 1136 x...