ME820TY/A
New
Apple iPad mini 2, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS, Apple, A7
Warning: Last items in stock!
Availability date:
iPad mini 2 WiFi Cellular 32GB Space Grey New
Apple iPad mini 2, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS, Apple, A7
Recipient :
* Required fields
or Cancel
Colour of product | Grey |
Display diagonal | 20.1 cm (7.9") |
Display resolution | 2048 x 1536 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Processor family | Apple |
Processor model | A7 |
Internal storage capacity | 32 GB |
Compatible memory cards | Not supported |
Rear camera resolution (numeric) | 5 MP |
Auto focus | Y |
Built-in flash | Y |
Front camera | Y |
Front camera resolution (numeric) | 1.2 MP |
Video recording | Y |
Video recording modes | 1080p |
Geotagging | Y |
3G | Y |
4G | N |
Wi-Fi | Y |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | CDMA,EVDO,HSDPA,HSPA,HSPA+,UMTS |
Bluetooth | Y |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.0 |
Headphone connectivity | 3.5 mm |
Lightning connector | Y |
Operating system installed | iOS |
Operating system version | 7 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Form factor | Slate |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Position location | N |
Assisted GPS (A-GPS) | Y |
Electronic compass | Y |
Audio formats supported | AAC,AAX,AAX+,AIFF,M4A,MP3,WAV |
Video formats supported | AVI,H.264,M4V,MOV,MP4,MPEG4 |
Image formats supported | GIF,JPG,TIF |
Document formats supported | DOC,DOCX,HTML,PDF,PPT,PPTX,RTF,TXT,XLS,XLSX |
Battery technology | Lithium Polymer (LiPo) |
Weight | 341 g |
Width | 134.7 mm |
Depth | 7.5 mm |
Height | 200 mm |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Cables included | USB |
Built-in microphone | Y |
Built-in speaker(s) | Y |
GPS (satellite) | N |
Storage media | Flash |
Card reader integrated | N |
LED backlight | Y |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 23.8 Wh |
Display technology | IPS |
Rear camera | Y |
Top Wi-Fi standard | IEEE 802.11n |
Headphone out | Y |
Intel® Small Business Advantage (Intel® SBA) | N |
Intel® Wireless Display (Intel® WiDi) | N |
Intel® Turbo Boost Technology | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | N |
Intel® Smart Response Technology | N |
Intel® My WiFi Technology (Intel® MWT) | N |
Platform | iOS |
Keyboard supplied | N |
Intel® vPro™ Technology | N |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Rapid Start Technology | N |
Intel Smart Connect Technology | N |
2G | Y |
SIM card support | Y |
No customer comments for the moment.
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 2, Apple, A7, 32 GB, Flash, 20.1 cm (7.9"), 2048 x 1536 pixels
Apple iPad mini 2, 1.3 GHz, Apple, A7, 0,5, 32 GB, Flash
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple 128GB Wi-Fi, Apple, A8, M8, 128 GB, 20.1 cm (7.9"), 2048 x 1536 pixels
Apple 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch,...
Apple iPad 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch,...
Apple iPad 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 2, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 2, 20.1 cm (7.9"),...