MK762TY/A
New
Apple 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, Capacitive, 326 ppi, Apple
Warning: Last items in stock!
Availability date:
iPad mini 4 WiFi Cellular 128GB Space Grey New
Apple 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, Capacitive, 326 ppi, Apple
Recipient :
* Required fields
or Cancel
Colour of product | Grey |
Browsing time (4G) | 9 h |
Display diagonal | 20.1 cm (7.9") |
Display resolution | 2048 x 1536 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Processor family | Apple |
Processor model | A8 |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor model | M8 |
Internal storage capacity | 128 GB |
Rear camera resolution (numeric) | 8 MP |
Auto focus | Y |
Front camera | Y |
Front camera resolution (numeric) | 1.2 MP |
Video recording | Y |
Video recording modes | 1080p,720p |
Video stabilizer | Y |
Geotagging | Y |
3G | Y |
4G | Y |
2G standards | EDGE,GSM |
3G standards | CDMA,HSPA,DC-HSDPA,HSPA+,UMTS |
Bluetooth | Y |
4G standard | LTE |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11g,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11n |
Bluetooth version | 4.2 |
AirPlay | Y |
Headphone connectivity | 3.5 mm |
Lightning connector | Y |
Operating system installed | iOS |
Operating system version | 9 |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Form factor | Slate |
Fingerprint reader | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Video call | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
Electronic compass | Y |
Barometer | Y |
Video formats supported | AVI,M4V,MOV,MP4 |
Image formats supported | GIF,JPG,TIF |
Archive formats supported | Zip |
Video compression formats | H.264,M-JPEG,MPEG4 |
Instant messaging (IM) | Y |
Y | |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 9 h |
Weight | 304 g |
Width | 134.8 mm |
Depth | 203.2 mm |
Height | 6.1 mm |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Cables included | Lightning |
AC adapter included | Y |
Built-in microphone | Y |
Built-in speaker(s) | Y |
GPS (satellite) | Y |
Card reader integrated | N |
LED backlight | Y |
Number of built-in speakers | 2 |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 19.1 Wh |
Rear camera | Y |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Frequency range | 20 - 20000 Hz |
Top Wi-Fi standard | IEEE 802.11ac |
Headphone out | Y |
Voice call | Y |
Device type | Mini tablet |
Platform | iOS |
Keyboard supplied | N |
2G | Y |
No customer comments for the moment.
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 4, Apple, A8, M8, 32 GB, Flash, 20.1 cm (7.9")
Apple iPad mini 2, Apple, A7, 32 GB, Flash, 20.1 cm (7.9"), 2048 x 1536 pixels
Apple iPad mini 2, 1.3 GHz, Apple, A7, 0,5, 32 GB, Flash
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple iPad 128GB Wi-Fi, Apple, A8, M8, 128 GB, Flash, 20.1 cm (7.9")
Apple 128GB Wi-Fi, Apple, A8, M8, 128 GB, 20.1 cm (7.9"), 2048 x 1536 pixels
Apple iPad 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch,...
Apple iPad 128GB Wi-Fi + 4G, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 4, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 2, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple iPad mini 2, 20.1 cm (7.9"), 2048 x 1536 pixels, Multi-touch, IPS,...
Apple 128GB Wi-Fi + 4G, 20.1 cm...